Difference between revisions of "Horse Pricing Guide"
| TheWarthog (talk | contribs)  | |||
| Line 82: | Line 82: | ||
| | 150k - 200k | | 150k - 200k | ||
| |} | |} | ||
| ==Pricing Guide for Daily Prize Wheel horses== | |||
| Prices for daily wheel horses are approximate, their value can change based on horse shape and how common they are. | |||
| Rosetta Stone = 25 mil - 40 mil ** | |||
| Rosetta Stonicorn = 30 mil - 50 mil | |||
| Glow Peacock = 30 mil - 50 mil | |||
| Glow Peacock Unicorn = 50 mil - 70 mil | |||
| Forest Kitty = 45 mil - 60 mil | |||
| Forest Kitticorn = 60 mil - 80 mil | |||
| Bumblebee = 75 mil - 100 mil | |||
| Bumblebee Unicorn = 100 mil - 150 mil | |||
| Snuffles = 100 mil - 150 mil | |||
| Snuffliecorn = 150 mil - 250 mil | |||
| CooCooCaChu = 200 mil - 300 mil | |||
| CooCooCaChuCorn = 300 mil - 400 mil | |||
| Puddly = 400 mil - 500 mil | |||
| Puddlicorn = 600 mil - 800 mil | |||
| Koda = 500 mil - 1 bil | |||
| Koda Unicorn = 1 bil - 2 bil | |||
| Obsidian = 1 bil - 2 bil | |||
| Obsidian Unicorn = 2 bil - 3 bil | |||
| Paradox = 1 bil - 2 bil | |||
| Paradox Unicorn = 2 bil - 3 bil | |||
| Firebringer = 2 bil - 3 bil | |||
| Firebringer Unicorn = 3 bil - 4 bil | |||
| Kumari = 2 bil - 3 bil | |||
| Kumari Unicorn = 3 bil - 4 bil | |||
| Moonbow = 4 bil - 5 bil | |||
| Moonbow Unicorn = 5 bil - 6 bil | |||
| Glass Dragon = 4 bil - 5 bil | |||
| Glass Dragon Unicorn = 5 bil - 6 bil | |||
| Blood Oath = 5 bil - 6 bil | |||
| Blood Oath Unicorn = 6 bil - 7 bil | |||
| Imperium = 5 bil - 6 bil | |||
| Imperium Unicorn = 6 bil - 7 bil | |||
| Violet Velvet = 6 bil - 7 bil* | |||
| Violet Velvet Unicorn = 7 bil - 8 bil* | |||
| Seismic Rift = 7 bil - 8 bil* | |||
| Seismic Rift Unicorn = 8 bil - 9 bil* | |||
| Arcariu = 9 bil - 10 bil* | |||
| Arcariu Unicorn = 10 bil - 11 bil* | |||
| Dream Pixel = 10 bil - 12bil* | |||
| Dream Pixel Unicorn = 12 bil - 14 bil* | |||
| ==Rare Horse Pricing== | ==Rare Horse Pricing== | ||
Revision as of 16:31, 15 October 2023
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points. These prices are based off of a horse at level 1.
Regular Horse Pricing
Max (95%+) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 9TPs and below | 100k | 
| 10TPs | 200k - 700k | 
| 11TPs | 700k - 800k | 
| 12TPs | 800k - 2m | 
Strong (85-95%) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 9TPs and below | 100k | 
| 10TPs | 200k - 250k | 
| 11TPs | 250k - 350k | 
| 12TPs | 350k - 450k | 
Weak (75-85%) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 9TPs and below | 100k | 
| 10TPs | 150k - 200k | 
| 11TPs | 200k - 300k | 
| 12TPs | 300k - 400k | 
Middle (<75%) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 9TPs and below | 100k | 
| 10TPs | 100k | 
| 11TPs | 100k - 150k | 
| 12TPs | 150k - 200k | 
Pricing Guide for Daily Prize Wheel horses
Prices for daily wheel horses are approximate, their value can change based on horse shape and how common they are.
Rosetta Stone = 25 mil - 40 mil **
Rosetta Stonicorn = 30 mil - 50 mil
Glow Peacock = 30 mil - 50 mil
Glow Peacock Unicorn = 50 mil - 70 mil
Forest Kitty = 45 mil - 60 mil
Forest Kitticorn = 60 mil - 80 mil
Bumblebee = 75 mil - 100 mil
Bumblebee Unicorn = 100 mil - 150 mil
Snuffles = 100 mil - 150 mil
Snuffliecorn = 150 mil - 250 mil
CooCooCaChu = 200 mil - 300 mil
CooCooCaChuCorn = 300 mil - 400 mil
Puddly = 400 mil - 500 mil
Puddlicorn = 600 mil - 800 mil
Koda = 500 mil - 1 bil
Koda Unicorn = 1 bil - 2 bil
Obsidian = 1 bil - 2 bil
Obsidian Unicorn = 2 bil - 3 bil
Paradox = 1 bil - 2 bil
Paradox Unicorn = 2 bil - 3 bil
Firebringer = 2 bil - 3 bil
Firebringer Unicorn = 3 bil - 4 bil
Kumari = 2 bil - 3 bil
Kumari Unicorn = 3 bil - 4 bil
Moonbow = 4 bil - 5 bil
Moonbow Unicorn = 5 bil - 6 bil
Glass Dragon = 4 bil - 5 bil
Glass Dragon Unicorn = 5 bil - 6 bil
Blood Oath = 5 bil - 6 bil
Blood Oath Unicorn = 6 bil - 7 bil
Imperium = 5 bil - 6 bil
Imperium Unicorn = 6 bil - 7 bil
Violet Velvet = 6 bil - 7 bil*
Violet Velvet Unicorn = 7 bil - 8 bil*
Seismic Rift = 7 bil - 8 bil*
Seismic Rift Unicorn = 8 bil - 9 bil*
Arcariu = 9 bil - 10 bil*
Arcariu Unicorn = 10 bil - 11 bil*
Dream Pixel = 10 bil - 12bil*
Dream Pixel Unicorn = 12 bil - 14 bil*
Rare Horse Pricing
Max (95%+) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 6TP and below | 100k - 1m | 
| 7TPs | 5m - 7m | 
| 8TPs | 6m - 8m | 
| 9TPs | 7m - 9m | 
| 10TPs | 8m - 10m | 
| 11TPs | 10m - 20m | 
| 12TPs | 50m - 150m | 
Strong (85-95%) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 6TP and below | 100k - 800k | 
| 7TPs | 4m - 5m | 
| 8TPs | 5m - 6m | 
| 9TPs | 6m - 7m | 
| 10TPs | 8m - 9m | 
| 11TPs | 10m - 15m | 
| 12TPs | 35m - 100m | 
Weak (75-85%) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 6TP and below | 100k - 650k | 
| 7TPs | 3m - 4m | 
| 8TPs | 4m - 5m | 
| 9TPs | 5m - 6m | 
| 10TPs | 6m - 7m | 
| 11TPs | 8m - 10m | 
| 12TPs | 15m - 25m | 
Middle (<75%) personalities
| TPs (Talent Points) | Price | 
|---|---|
| 6TP and below | 100k - 350k | 
| 7TPs | 1m - 2m | 
| 8TPs | 2m - 3m | 
| 9TPs | 3m - 4m | 
| 10TPs | 5m | 
| 11TPs | 5m - 8m | 
| 12TPs | 10m - 20m |