Difference between revisions of "Horse Pricing Guide"
Jump to navigation
Jump to search
| Line 62: | Line 62: | ||
| 12TPs | | 12TPs | ||
| 300k-400k | | 300k-400k | ||
|} | |} | ||
Revision as of 04:33, 18 March 2022
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points.
Regular Horse Pricing
Max (95%+) personalities
| TPs (Talent Points) | Price |
|---|---|
| 9TPs and below | 100k |
| 10TPs | 200k-700k |
| 11TPs | 700k-800k |
| 12TPs | 800k-2m |
Strong (85-95%) personalities
| TPs (Talent Points) | Price |
|---|---|
| 9TPs and below | 100k |
| 10TPs | 200k-250k |
| 11TPs | 250k-350k |
| 12TPs | 350k-450k |
Weak (75-85%) personalities
| TPs (Talent Points) | Price |
|---|---|
| 9TPs and below | 100k |
| 10TPs | 150k-200k |
| 11TPs | 200k-300k |
| 12TPs | 300k-400k |