Difference between revisions of "Horse Pricing Guide"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. | Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points. | ||
==Regular horses pricing with max (95%+) personalities== | ==Regular horses pricing with max (95%+) personalities== | ||
Line 8: | Line 8: | ||
! Price | ! Price | ||
|- | |- | ||
| | | 9TPs and below | ||
| | | 100k | ||
|- | |- | ||
| | | 10TPs | ||
| | | 200k-300k | ||
|- | |||
| 11TPs | |||
| 300k-400k | |||
|- | |||
| 12TPs | |||
| 500k-1.5m | |||
|} | |} |
Revision as of 12:37, 16 March 2022
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points.
Regular horses pricing with max (95%+) personalities
TPs | Price |
---|---|
9TPs and below | 100k |
10TPs | 200k-300k |
11TPs | 300k-400k |
12TPs | 500k-1.5m |